Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3976 E 200 N 5 2 2,473 $429,000 $173 Unknown
1683 Sandbar St 6 3 3,310 $665,000 $200 Unknown
3854 E 12 N 5 3 2,288 $440,000 $192 Unknown
1166 Castle Pines Rd 4 3 2,330 $530,000 $227 Unknown
805 K St 5 3 2,548 $425,000 $166 Unknown
132 N 4020 E 6 3 3,752 $625,000 $166 Unknown
3181 Henrys Fork Way 4 3 3,495 $975,000 $278 Unknown
1012 Cypress Loop 3 2 1,795 $479,000 $266 Unknown
2690 Eastview Dr 4 4 3,514 $699,000 $198 Unknown
210 Sunny Heights Ln 4 5 2,856 $575,000 $201 Unknown
34 N Currant Ln 4 3 2,765 $540,000 $195 Unknown
114 S 2 N 1 1 608 $185,000 $304 Unknown
225 N 3800 E 5 4 3,048 $660,000 $216 Unknown
206 N 3600 E 4 4 2,957 $609,000 $205 Unknown
4504 E 200 N 7 5 5,649 $950,000 $168 Unknown
3424 W Robbins Cir 3 2 2,508 $799,000 $318 Unknown
1009 Mojave St 4 3 3,793 $650,000 $171 Unknown
4768 Ola Vista Ave 3 2 2,840 $453,000 $159 Unknown
4733 Ola Vista Ave 3 2 2,708 $420,000 $155 Unknown
6883 Bronson Dr 3 2 2,782 $415,000 $149 Unknown
6907 Bronson Dr 3 2 2,868 $418,000 $145 Unknown
4641 Ola Vista Ave 3 2 2,840 $445,000 $156 Unknown
3131 Elixir Rd 3 2 2,775 $415,000 $149 Unknown
3177 Elixir Rd 3 2 2,752 $423,000 $153 Unknown
6939 Bronson Dr 3 2 2,840 $445,000 $156 Unknown
3777 E 369 N 4 3 4,600 $1,085,000 $235 Unknown
3145 Elixir Rd 3 2 2,726 $399,000 $146 Unknown
3117 Elixir Rd 3 2 2,734 $410,000 $149 Unknown
506 Willow Bend Ave 3 2 2,830 $410,000 $144 Unknown
1644 Shasta St 5 2 2,130 $430,000 $201 Unknown
2751 N Midnight Blue Dr 3 2 2,600 $425,000 $163 Unknown
598 S 2355 W 4 3 2,631 $546,900 $207 Unknown
1254 Jefferson Ave 3 2 1,608 $290,000 $180 Unknown
210 N Bridge St 6 4 4,246 $585,000 $137 Unknown
4127 S Big Springs Loop Rd 2 1 704 $425,000 $603 Unknown
194 N 3400 E 3 2 1,258 $325,000 $258 Unknown
1322 9th St 4 2 2,968 $350,000 $117 Unknown
1243 E 1500 N 5 3 3,127 $535,000 $171 Unknown
3060 S Chartwell Gdns 4 4 2,505 $465,000 $185 Unknown
1468 N Trappers Rdg 6 3 3,060 $575,000 $187 Unknown
1955 S Sage Hen Ln 5 5 4,400 $895,000 $203 Unknown
5083 Mallard Dr 3 3 1,296 $849,900 $655 Unknown
349 E 2nd N 3 2 2,036 $375,000 $184 Unknown
3811 E 228 N 5 3 2,568 $639,900 $249 Unknown
Tbd Long Hollow Road N/A N/A 300 $739,000 $2,463 Unknown
413 Logan Dr 4 2 2,775 $387,000 $139 Unknown
4234 E 295 N 4 2 2,500 $425,000 $170 Unknown
1940 S Curlew Dr 3 1 1,854 $300,000 $161 Unknown
665 E 14th St 1 1 713 $220,000 $308 Unknown
5147 Adobe Dr 5 3 3,384 $639,900 $189 Unknown
Average: 4.3 2.9 3,051 $760,525 $264 N/A day
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 N Lincoln St 4 3 2,936 $424,000 $144 Unknown
1725 Rainier St 3 3 2,214 $350,000 $158 Unknown
436 W 7th S 4 1 1,700 $290,000 $170 Unknown
5485 Villa Mirage Ct 5 3 3,468 $610,000 $175 Unknown
921 Safstrom Dr 6 3 3,332 $359,000 $107 Unknown
202 Fort Henry Loop 5 3 2,882 $575,000 $199 Unknown
1436 Alayssa Dr 5 3 3,246 $529,900 $163 Unknown
3909 E Pepperwood Ln 6 3 3,636 $585,000 $160 Unknown
1849 S Higbee Ave 3 2 1,152 $275,000 $238 Unknown
4225 N 5th W 4 3 4,087 $800,000 $195 Unknown
4763 Weigel Cir 5 2 2,140 $384,900 $179 Unknown
1713 Sage Hen Ct 6 4 4,781 $975,000 $203 Unknown
395 12th St 4 2 2,536 $255,000 $100 Unknown
4281 N Orwell Ave 4 3 2,768 $465,000 $167 Unknown
3443 E County Line Rd 3 2 1,891 $399,900 $211 Unknown
4777 E Miles Dr 5 3 2,703 $549,000 $203 Unknown
915 N Stevens Dr 4 2 1,704 $329,000 $193 Unknown
3814 E 106 N 6 3 3,374 $515,000 $152 Unknown
2755 Ridgecrest Dr 4 4 2,369 $417,000 $176 Unknown
1139 Garfield 3 1 1,040 $310,000 $298 Unknown
3671 E 13 N 4 3 3,280 $605,000 $184 Unknown
362 Maurine Dr 2 1 1,920 $290,000 $151 Unknown
3537 N Hyrum Dr 4 3 1,846 $375,000 $203 Unknown
4072 Aspen Ridge Dr 3 2 1,525 $649,000 $425 Unknown
3952 E Deer Crk 6 3 2,760 $495,000 $179 Unknown
4311 E 265 N 5 3 3,707 $690,000 $186 Unknown
1341 Homer Ave 5 3 2,570 $395,000 $153 Unknown
856 Newgate Dr 5 3 2,650 $450,000 $169 Unknown
228 N Creighton Way 4 2 1,658 $365,000 $220 Unknown
345 N Ladino Dr 3 2 1,587 $225,000 $141 Unknown
709 N 3400 E 2 1 1,279 $325,000 $254 Unknown
4380 High Desert Dr 4 3 2,180 $445,000 $204 Unknown
5117 S Dagger Falls Dr 6 3 3,816 $800,000 $209 Unknown
2640 Aqua Marine Dr 4 3 2,724 $460,000 $168 Unknown
4122 E 230 N 5 3 2,628 $470,000 $178 Unknown
2424 E Timberview Cir 6 4 3,870 $684,999 $177 Unknown
546 E 3000 N 3 2 1,732 $289,000 $166 Unknown
1526 Beverly Rd 3 2 1,520 $240,000 $157 Unknown
202 W 3rd S 5 2 2,528 $415,000 $164 Unknown
1395 Alameda Ave 3 1 960 $265,000 $276 Unknown
275 E 23rd St 3 2 2,133 $349,900 $164 Unknown
4070 Colt Rd 4 2 1,801 $549,000 $304 Unknown
636 Gatehouse Ln 4 3 3,085 $670,000 $217 Unknown
7085 S Hamden Ave 5 3 2,776 $490,000 $176 Unknown
163 N Lloyd Cir 3 2 2,502 $539,000 $215 Unknown
730 Clarence Dr 3 2 1,568 $349,900 $223 Unknown
6805 S Marble Cir 5 4 3,887 $775,000 $199 Unknown
3647 E Jill St 4 3 2,320 $399,000 $171 Unknown
4601 Rustle Rd 6 3 3,156 $560,000 $177 Unknown
111 N 2nd W 3 1 1,218 $310,000 $254 Unknown
Average: 4.1 2.6 2,685 $527,679 $210 N/A day
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 E 2nd N 6 3 2,531 $469,900 None Unknown Unknown 7/24/26
794 Anthon Ave 4 2 1,800 $315,000 None Unknown Unknown 7/24/26
4202 Pocono St 6 3 2,996 $500,000 None Unknown Unknown 7/24/26
282 Wyatt Ave 4 2 1,725 $315,000 None Unknown Unknown 7/24/26
1409 S Ridgewood Dr 4 2 2,080 $375,000 None Unknown Unknown 7/24/26
2237 Logan Dr 4 2 1,400 $315,900 None Unknown Unknown 7/24/26
1625 Brookview Dr 5 4 3,162 $445,000 None Unknown Unknown 7/24/26
4344 Warm River Dr 4 2 2,260 $650,000 None Unknown Unknown 7/24/26
1646 Westwood St 4 2 1,976 $299,000 None Unknown Unknown 7/24/26
704 Deakon Ct 5 3 3,400 $565,000 None Unknown Unknown 7/23/26
3616 E Beretta Ave 5 3 3,092 $545,000 None Unknown Unknown 7/23/26
2139 Bodily St 3 1 1,144 $290,000 None Unknown Unknown 7/23/26
4154 Steeplechase Ln 3 2 3,248 $450,000 None Unknown Unknown 7/23/26
3922 Snow Cap Dr 3 2 2,550 $1,100,000 None Unknown Unknown 7/23/26
1181 Bingham Ave 2 2 1,815 $210,000 None Unknown Unknown 7/23/26
990 Ada Ave 3 2 1,688 $300,000 None Unknown Unknown 7/23/26
1649 Sunny Pine Way 5 3 3,072 $545,000 None Unknown Unknown 7/23/26
3921 E 154 N 6 3 3,912 $735,000 None Unknown Unknown 7/23/26
1887 N 36th E 2 2 1,754 $299,900 None Unknown Unknown 7/22/26
4538 E 75 N 5 3 2,052 $549,000 None Unknown Unknown 7/22/26
265 Lincoln Dr 5 2 2,405 $330,000 None Unknown Unknown 7/22/26
2546 E 600 N 3 2 2,088 $409,000 None Unknown Unknown 7/22/26
4613 Timberline Rd 5 3 2,882 $535,000 None Unknown Unknown 7/22/26
4699 Ola Vista Ave 3 2 3,129 $495,000 None Unknown Unknown 7/22/26
445 6th St 2 1 1,493 $274,000 None Unknown Unknown 7/21/26
3780 Brighton Dr 5 3 2,814 $450,000 None Unknown Unknown 7/21/26
5465 Rio Seco Dr 5 3 4,391 $899,900 None Unknown Unknown 7/21/26
2785 E 500 N 5 2 2,562 $569,000 None Unknown Unknown 7/21/26
4149 E 74 N 6 3 3,764 $750,000 None Unknown Unknown 7/20/26
647 Emma Ct 5 4 2,884 $482,000 None Unknown Unknown 7/20/26
3543 S Boulder Creek Ln 7 4 4,989 $787,000 None Unknown Unknown 7/20/26
4185 E Maizy Way 6 3 3,130 $675,000 None Unknown Unknown 7/20/26
3908 E 400 N 3 1 1,100 $319,999 None Unknown Unknown 7/20/26
4370 Hannahs Xing 4 2 1,932 $674,900 None Unknown Unknown 7/20/26
3870 Mountain Bluebird Way 3 2 1,527 $349,900 None Unknown Unknown 7/20/26
119 Michelle Dr 5 3 3,124 $475,000 None Unknown Unknown 7/17/26
2020 St Clair Rd 3 2 3,112 $338,500 None Unknown Unknown 7/17/26
1793 N Iver St 6 3 3,026 $475,000 None Unknown Unknown 7/17/26
602 Bainbridge Ln 5 3 2,564 $430,000 None Unknown Unknown 7/17/26
263 W 2nd N 3 1 1,990 $334,000 None Unknown Unknown 7/17/26
4013 E 107 N 5 3 2,700 $459,000 None Unknown Unknown 7/17/26
1850 Carmel Dr 5 3 2,624 $409,900 None Unknown Unknown 7/17/26
2141 Summerfield Ln 3 2 1,632 $429,900 None Unknown Unknown 7/17/26
3076 Elixir Rd 2 2 2,775 $400,000 None Unknown Unknown 7/17/26
1088 Irving St 2 1 840 $245,000 None Unknown Unknown 7/17/26
3275 E 650 N 4 3 2,078 $398,000 None Unknown Unknown 7/17/26
3866 Ola Vista Ave 4 3 2,996 $519,900 None Unknown Unknown 7/17/26
4348 N Harley Dr 6 3 3,452 $545,000 None Unknown Unknown 7/17/26
1850 Moran St 4 3 2,024 $375,000 None Unknown Unknown 7/17/26
619 Curlew Dr 5 3 4,441 $579,900 None Unknown Unknown 7/17/26
Average: 4.2 2.6 2,690 $508,236 $0 $0 N/A day
Viewing 1 - 50 of 1054
Viewing 1 - 50 of 1054