Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2819 N Azure Dr 5 3 2,261 $431,900 $191 Unknown
1571 Stanger Dr 5 2 2,080 $335,000 $161 Unknown
5226 S Thatcher Ave 6 3 3,226 $499,000 $154 Unknown
3805 Arange Peak Dr 3 4 2,791 $1,125,000 $403 Unknown
291 Valley Dr 4 2 2,445 $350,000 $143 Unknown
84 N 4142 E 5 3 3,700 $698,500 $188 Unknown
3320 W Woodside Dr 7 4 3,472 $579,500 $166 Unknown
536 W 33 N 4 2 1,824 $250,000 $137 Unknown
1291 N Hammerstone Dr 5 3 2,276 $409,000 $179 Unknown
3005 Hope Estates Ln 6 4 4,114 $845,000 $205 Unknown
252 W 3 N 5 2 2,080 $369,000 $177 Unknown
4754 Memory Ln 5 3 2,754 $499,000 $181 Unknown
601 Casper 3 2 1,800 $390,000 $216 Unknown
4748 E 100 N 3 3 2,504 $849,000 $339 Unknown
268 S 10th St 3 2 1,152 $273,000 $236 Unknown
2365 W 660 S 4 3 2,137 $491,900 $230 Unknown
3483 Pheasant Grove Dr 3 2 2,852 $425,000 $149 Unknown
166 Woodhaven Ln 6 4 4,709 $685,000 $145 Unknown
341 Birdie Thompson Dr 3 2 2,854 $479,900 $168 Unknown
7456 N 5th W 5 3 3,662 $579,900 $158 Unknown
3573 W 17th N 5 2 2,760 $499,000 $180 Unknown
2697 Tipperary Ln 4 4 3,143 $455,000 $144 Unknown
3363 Chester Driver 3 2 3,624 $739,000 $203 Unknown
516 Glenwood Cir 5 3 3,640 $549,900 $151 Unknown
6315 Maggie Dr 6 3 3,270 $609,000 $186 Unknown
437 6th St 2 1 900 $259,000 $287 Unknown
2770 Homestead Ln 5 3 3,098 $499,000 $161 Unknown
707 Saturn Ave 4 3 2,276 $379,900 $166 Unknown
2193 Meadow St 3 1 976 $299,000 $306 Unknown
4037 E 146 N 3 2 3,100 $449,900 $145 Unknown
Tbd-L30b8 136 N 3 2 1,598 $659,898 $412 Unknown
146 N 3 2 3,114 $704,981 $226 Unknown
395 N Ladino Dr 3 1 1,040 $300,000 $288 Unknown
130 Valley Dr 4 2 2,037 $649,000 $318 Unknown
1734 Rainier St 4 2 2,388 $415,000 $173 Unknown
7695 S 15th E 5 4 4,059 $1,095,000 $269 Unknown
32 N Currant Ln 4 3 2,547 $545,000 $213 Unknown
915 Summerfield Dr 5 4 3,673 $450,000 $122 Unknown
3507 N Pinehaven Dr 1 2 1,079 $529,000 $490 Unknown
1985 Tiffany Dr 6 3 2,732 $430,000 $157 Unknown
5138 E Brylee Way 4 2 3,316 $465,000 $140 Unknown
1298 9th St 5 2 2,442 $349,999 $143 Unknown
2930 E Stonewood Cir 5 3 2,776 $439,500 $158 Unknown
798 7th St 4 2 2,120 $370,000 $174 Unknown
1466 Chesney Ct 5 3 2,650 $470,000 $177 Unknown
370 Camas St 5 3 2,280 $529,000 $232 Unknown
167 N 4200 E 6 4 3,983 $750,000 $188 Unknown
1245 Ernest Dr 3 2 2,680 $413,000 $154 Unknown
2985 Sagebrush Ave 4 2 2,080 $405,000 $194 Unknown
540 Shamrock Ave 3 2 2,830 $415,000 $146 Unknown
Average: 4.4 2.9 2,923 $705,495 $250 N/A day
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3553 Sun Cir 4 3 3,340 $479,900 $143 Unknown
224 E 4th N 3 2 1,800 $349,900 $194 Unknown
4357 W 6800 S 3 2 1,155 $279,000 $241 Unknown
201 N Center St 4 2 1,989 $335,000 $168 Unknown
3917 E 47th N 6 3 3,685 $595,000 $161 Unknown
1196 Bear Ave 2 1 624 $199,000 $318 Unknown
1770 S Falcon Dr 4 2 2,264 $300,000 $132 Unknown
1565 Newman Dr 2 2 3,304 $410,000 $124 Unknown
3519 Browning Rd 4 3 1,245 $598,000 $480 Unknown
1000 N Red Robin Ave 5 3 3,463 $625,000 $180 Unknown
283 W 1st S 4 1 1,791 $315,000 $175 Unknown
650 Brentwood Cir 5 3 2,835 $425,000 $149 Unknown
2955 Central Ave 3 2 2,982 $336,000 $112 Unknown
375 N 3800 E 3 1 1,144 $385,000 $336 Unknown
4370 N 5000 W 3 1 1,840 $350,000 $190 Unknown
1101 Jefferson Ave 3 2 1,128 $262,000 $232 Unknown
272 Valley Dr 4 2 1,920 $345,000 $179 Unknown
747 W 2nd N 3 1 1,104 $154,000 $139 Unknown
5461 E Elliott St 5 3 2,627 $485,000 $184 Unknown
258 N 4520 E 5 3 3,460 $695,000 $200 Unknown
6307 Cottontree Ln 3 2 3,024 $425,000 $140 Unknown
1711 Whitney St 3 2 2,552 $299,900 $117 Unknown
1263 Londonderry Ave 4 4 2,917 $428,000 $146 Unknown
1235 Terry Dr 4 2 3,515 $312,000 $88 Unknown
2134 Henryanna Ave 4 3 3,310 $400,000 $120 Unknown
225 Ramona Ave 4 2 1,944 $369,000 $189 Unknown
102 N 3918 E 5 4 3,586 $699,000 $194 Unknown
1040 Wheatstone Dr 5 3 3,471 $525,000 $151 Unknown
939 S 45th E 5 3 3,688 $545,000 $147 Unknown
1798 Sunny Pine Way 5 3 3,276 $550,000 $167 Unknown
2015 St Clair Ave 5 4 3,724 $650,000 $174 Unknown
4188 E 300 N 3 2 2,260 $450,000 $199 Unknown
200 Garden 3 1 1,150 $250,000 $217 Unknown
14292 N 115 E 3 3 1,872 $550,000 $293 Unknown
755 Auburn Ave 3 2 1,300 $295,000 $226 Unknown
1184 Shadow Mountain Ct 5 3 2,730 $475,000 $173 Unknown
377 E 1st N 5 3 2,826 $576,000 $203 Unknown
4173 N Livingston Ave 3 2 1,376 $435,000 $316 Unknown
1131 Atlantic St 5 2 2,924 $399,000 $136 Unknown
659 Marjorie Ave 3 2 2,270 $349,900 $154 Unknown
13857 N 115 E 4 2 1,988 $388,600 $195 Unknown
4839 Horseshoe Ln 4 3 5,001 $1,050,000 $209 Unknown
154 College St 2 1 1,462 $267,000 $182 Unknown
3877 E Walnut Way 6 3 3,685 $545,000 $147 Unknown
891 Buckboard Ln 3 2 1,474 $299,000 $202 Unknown
3360 Circle S Dr 4 2 1,848 $355,000 $192 Unknown
3062 Elixir Rd 3 2 2,744 $405,000 $147 Unknown
820 S Adam Ln 5 2 2,240 $365,000 $162 Unknown
256 Susan Dr 3 2 1,090 $310,000 $284 Unknown
71 N 3rd W 5 2 2,288 $390,000 $170 Unknown
Average: 4.1 2.6 2,887 $548,170 $207 N/A day
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
902 Jack Ln 5 3 3,400 $585,000 N/A Unknown Unknown 10/23/26
464 Neptune Dr 4 2 1,808 $310,000 N/A Unknown Unknown 10/23/26
825 Sykes Dr 4 2 1,498 $299,900 N/A Unknown Unknown 10/23/26
3976 E 200 N 5 2 2,473 $415,000 N/A Unknown Unknown 10/23/26
946 Montezuma St 3 2 2,839 $399,000 N/A Unknown Unknown 10/23/26
3865 Orchard Cir 4 3 2,716 $420,000 N/A Unknown Unknown 10/22/26
7123 S High Willow Ln 5 5 4,160 $920,000 N/A Unknown Unknown 10/22/26
3987 Dirk Dr 3 3 2,178 $799,000 N/A Unknown Unknown 10/22/26
3779 N Yates Ave 6 3 2,800 $436,500 N/A Unknown Unknown 10/21/26
1065 Rose Ave 3 1 1,572 $270,000 N/A Unknown Unknown 10/21/26
1300 N Red Robin Ave 5 3 3,164 $530,000 N/A Unknown Unknown 10/21/26
105 W Crowley St 5 2 2,147 $358,000 N/A Unknown Unknown 10/21/26
7345 W 33 S 3 3 2,444 $575,000 N/A Unknown Unknown 10/21/26
1480 Mound Ave 6 3 2,700 $359,900 N/A Unknown Unknown 10/21/26
5107 E Lindee Ln 5 3 2,572 $569,500 N/A Unknown Unknown 10/21/26
240 Lincoln Dr 5 3 2,484 $319,000 N/A Unknown Unknown 10/21/26
1401 W Albany St 3 1 1,600 $334,000 N/A Unknown Unknown 10/21/26
900 Shoup Ave 1 1 934 $179,900 N/A Unknown Unknown 10/21/26
4020 Rancho Mccrea Rd 5 2 2,208 $939,000 N/A Unknown Unknown 10/21/26
573 Safstrom Ave 5 2 2,844 $395,000 N/A Unknown Unknown 10/20/26
800 Hansen Ave 4 3 2,780 $390,000 N/A Unknown Unknown 10/20/26
1377 Melody Dr 4 2 1,824 $298,000 N/A Unknown Unknown 10/20/26
676 S 2315 W 3 2 1,649 $425,000 N/A Unknown Unknown 10/20/26
3434 Creek 4 3 2,620 $425,000 N/A Unknown Unknown 10/20/26
625 1st N 2 1 992 $230,000 N/A Unknown Unknown 10/19/26
461 Gladstone St 2 1 768 $225,000 N/A Unknown Unknown 10/19/26
2309 W 960 S 4 3 1,838 $419,500 N/A Unknown Unknown 10/19/26
1045 Arctic Willow Dr 7 3 3,350 $620,000 N/A Unknown Unknown 10/19/26
4001 Silverado Dr 6 3 3,141 $525,000 N/A Unknown Unknown 10/16/26
11605 Arlington Dr 5 3 4,151 $448,000 N/A Unknown Unknown 10/16/26
61 K St 4 3 1,834 $335,000 N/A Unknown Unknown 10/16/26
4299 Francis St 2 2 1,034 $430,000 N/A Unknown Unknown 10/16/26
3939 154 N 6 4 3,324 $575,000 N/A Unknown Unknown 10/16/26
3043 Elixir Rd 3 2 2,726 $389,000 N/A Unknown Unknown 10/16/26
360 Palisade Dr 5 3 4,276 $1,000,000 N/A Unknown Unknown 10/16/26
724 Fremont St 2 1 1,350 $255,000 N/A Unknown Unknown 10/16/26
700 Robins Ave 4 2 1,872 $300,000 N/A Unknown Unknown 10/16/26
3974 E Hyrum Dr 5 3 2,582 $425,000 N/A Unknown Unknown 10/16/26
1036 Atlantic St 5 3 2,752 $410,000 N/A Unknown Unknown 10/16/26
3906 E 47th N 6 4 3,866 $615,000 N/A Unknown Unknown 10/16/26
1425 Jefferson Ave 3 2 1,789 $269,900 N/A Unknown Unknown 10/16/26
265 Polo Dr 5 4 4,141 $529,000 N/A Unknown Unknown 10/16/26
6767 S 46th E 5 7 11,197 $1,695,000 N/A Unknown Unknown 10/16/26
3873 E Pond View Dr 4 3 3,956 $750,000 N/A Unknown Unknown 10/15/26
210 E 13th St 4 2 2,348 $399,900 N/A Unknown Unknown 10/15/26
6266 W 81st S 2 2 850 $499,000 N/A Unknown Unknown 10/15/26
617 Boxwood Dr 5 3 3,018 $565,000 N/A Unknown Unknown 10/15/26
7160 E Iona Rd 6 4 4,081 $785,000 N/A Unknown Unknown 10/15/26
206 N 3600 E 4 4 2,957 $609,000 N/A Unknown Unknown 10/15/26
255 E 15th St 2 1 896 $262,700 N/A Unknown Unknown 10/15/26
Average: 4.2 2.6 2,659 $510,394 $0 $0 N/A day
Viewing 1 - 50 of 1105
Viewing 1 - 50 of 1105

How much is your home worth?

...get instant property value now!