Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 S Blvd 2 2 1,760 $325,000 $184 Unknown
1236 Stevens Dr 3 3 1,618 $435,000 $268 Unknown
3840 Summer Sun Dr 5 3 3,360 $499,999 $148 Unknown
238 W 1st N 3 1 1,236 $295,000 $238 Unknown
5249 Glendora Ave 6 3 3,477 $640,000 $184 Unknown
6676 Derek Ln 3 2 2,066 $430,000 $208 Unknown
1640 Summer Way 5 4 3,097 $519,000 $167 Unknown
11030 N 45th E 6 2 2,937 $479,000 $163 Unknown
2649 Waterford Ln 5 3 3,634 $570,000 $156 Unknown
452 Spruce Dr 5 2 2,184 $358,000 $163 Unknown
576 Baker Rd 4 5 4,485 $1,380,000 $307 Unknown
957 Quincy St 2 1 600 $225,000 $375 Unknown
960 Jefferson Ave 4 2 2,000 $335,000 $167 Unknown
2141 E Cedar Point Ln 6 3 4,012 $810,000 $201 Unknown
3570 S Yellowstone Hwy 2 1 672 $67,000 $99 Unknown
447 Glade Loop 2 2 1,612 $520,000 $322 Unknown
1971 E Alturas Cir 4 3 3,143 $499,000 $158 Unknown
800 Hansen Ave 4 3 2,780 $400,000 $143 Unknown
2964 E 650 N 3 2 1,600 $400,000 $250 Unknown
182 N 3978 E 5 3 2,744 $535,000 $194 Unknown
675 N 2880 E 3 2 2,290 $420,000 $183 Unknown
960 Washburn Ave 4 2 2,080 $349,000 $167 Unknown
1253 Arrow Point Ln 6 5 3,562 $630,000 $176 Unknown
5439 Rip Tideroad 5 4 3,570 $700,000 $196 Unknown
568 E 2200 N 5 3 2,440 $385,000 $157 Unknown
3363 Eagles View Rd 5 4 3,305 $1,695,000 $512 Unknown
357 1st W 3 1 1,464 $285,000 $194 Unknown
307 E 5th S 3 3 1,745 $470,000 $269 Unknown
620 W 4th N 1 1 716 $240,000 $335 Unknown
532 Austin Ave 7 4 2,942 $515,000 $175 Unknown
3619 Bills Loop South Rd 3 2 2,620 $750,000 $286 Unknown
4802 Porter Dr 6 3 3,504 $619,000 $176 Unknown
769 Wilshire Pl 5 3 3,150 $587,448 $186 Unknown
455 N 1800 E 4 2 3,181 $370,000 $116 Unknown
532 W 4 N 3 2 1,800 $369,000 $205 Unknown
3786 E 194 N 3 2 3,264 $549,900 $168 Unknown
3702 E Pearce Dr 3 3 1,446 $355,000 $245 Unknown
1268 Ashland Dr 2 2 1,169 $310,000 $265 Unknown
5119 Pevero Dr 3 2 3,638 $550,000 $151 Unknown
1154 Caysie Cir 5 3 2,757 $460,000 $166 Unknown
345 Fire Thorn 3 3 4,427 $835,000 $188 Unknown
270 1st St 2 2 1,071 $250,000 $233 Unknown
1085 Syringa Dr 4 2 2,008 $357,900 $178 Unknown
255 N 55 W 5 3 2,916 $525,000 $180 Unknown
4484 E 1000 N 4 1 1,700 $570,000 $335 Unknown
2334 E 1st St 4 2 2,788 $373,900 $134 Unknown
4222 Grand View Rd 4 2 1,804 $639,900 $354 Unknown
2379 Hoopes Ave 5 5 3,035 $425,000 $140 Unknown
6248 S Foxrun Dr 5 3 3,654 $819,500 $224 Unknown
3174 Blue Muse Rd 2 2 2,775 $405,000 $145 Unknown
Average: 4.3 2.9 3,014 $739,379 $259 N/A day
Viewing 1 - 50 of 773
Viewing 1 - 50 of 773
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Colonial Way 4 3 3,009 $409,000 $135 Unknown
61 K St 4 3 1,834 $335,000 $182 Unknown
3672 Hidden Valley Dr 4 3 2,924 $499,999 $170 Unknown
648 97th S 3 2 1,524 $380,000 $249 Unknown
241 Galena Summit Dr 6 3 3,366 $560,000 $166 Unknown
4766 Elk Dr 3 2 3,146 $865,000 $274 Unknown
3255 Sonora Dr 3 3 2,565 $360,000 $140 Unknown
4138 E Tawzer Way 6 3 3,694 $425,000 $115 Unknown
954 Presto St 3 1 1,537 $215,000 $139 Unknown
3699 E Heartland Cir 3 2 1,465 $350,000 $238 Unknown
618 Davidson Dr 5 2 2,106 $335,000 $159 Unknown
1454 N Quinn Creek Rd 6 3 3,118 $600,000 $192 Unknown
657 1st W 3 1 1,168 $279,000 $238 Unknown
3770 E 369 N 3 2 3,418 $585,000 $171 Unknown
2068 Edmiston Dr 4 2 2,500 $382,900 $153 Unknown
944 Poulson St 4 1 2,000 $180,000 $90 Unknown
1145 Cathryn Ave 3 1 1,623 $299,000 $184 Unknown
135 E 19th St 4 1 1,935 $335,000 $173 Unknown
3939 154 N 6 4 3,324 $590,000 $177 Unknown
1330 Merrett Dr 5 2 2,352 $359,000 $152 Unknown
442 N Pointe Dr 5 4 3,327 $660,000 $198 Unknown
2011 Bremer Dr 3 2 2,352 $339,000 $144 Unknown
1037 Claredot Dr 4 3 2,172 $350,000 $161 Unknown
510 Bob O Link Dr 3 1 1,040 $299,999 $288 Unknown
6133 Willow Oak Ln 3 2 2,954 $405,000 $137 Unknown
6902 Bronson Dr 3 2 2,839 $415,000 $146 Unknown
185 S Ridge Ave 6 2 3,882 $349,900 $90 Unknown
124 S Front St 3 1 1,056 $290,000 $274 Unknown
210 E 13th St 4 2 2,348 $399,900 $170 Unknown
685 James Pl 3 1 962 $269,500 $280 Unknown
360 Palisade Dr 5 3 4,276 $1,000,000 $233 Unknown
805 Sykes Dr 3 1 2,640 $299,000 $113 Unknown
676 Davidson Dr 5 3 2,376 $300,000 $126 Unknown
3187 Riata Ln 3 2 2,734 $415,000 $151 Unknown
2222 W 550 S 3 2 1,565 $470,000 $300 Unknown
3801 Magenta Dr 5 3 2,872 $465,000 $161 Unknown
365 W 1 S 6 2 2,250 $325,000 $144 Unknown
344 Napa Dr 6 3 3,524 $599,000 $169 Unknown
2323 Westcliff Dr 3 3 2,082 $355,000 $170 Unknown
6266 W 81st S 2 2 850 $499,000 $587 Unknown
5100 E Nelson Dr 6 3 3,252 $500,000 $153 Unknown
1079 N 2700 W 5 3 2,516 $565,000 $224 Unknown
499 N 3300 E 2 1 2,200 $310,000 $140 Unknown
326 W 1st N 3 2 2,120 $340,000 $160 Unknown
901 Royal Ave 3 1 1,380 $150,000 $108 Unknown
306 N 2600 E 3 1 1,344 $349,000 $259 Unknown
1394 E 21st St 4 2 2,208 $365,000 $165 Unknown
2730 Plommon St 5 3 2,712 $415,000 $153 Unknown
937 E 13th St 4 2 1,756 $310,000 $176 Unknown
3763 N Olsen St 2 1 955 $275,000 $287 Unknown
Average: 4.1 2.5 2,692 $525,705 $207 N/A day
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13014 N 105 E 4 2 2,200 $599,900 N/A Unknown Unknown 9/10/26
3181 Henrys Fork Way 4 3 3,495 $975,000 N/A Unknown Unknown 9/9/26
3262 Granger St 5 5 5,450 $1,450,000 N/A Unknown Unknown 9/9/26
5523 Lakefield Cir 5 3 3,258 $579,900 N/A Unknown Unknown 9/8/26
1571 Palm Springs Dr 6 4 3,765 $635,000 N/A Unknown Unknown 9/8/26
1150 Hammerstone Dr 3 3 1,248 $355,000 N/A Unknown Unknown 9/4/26
164 N 4039 E 3 2 3,500 $565,000 N/A Unknown Unknown 9/4/26
4175 Greenwillow Ln 3 1 1,040 $285,000 N/A Unknown Unknown 9/4/26
2395 Mesa St 5 3 2,968 $299,000 N/A Unknown Unknown 9/4/26
381 E 3rd N 3 2 1,500 $320,000 N/A Unknown Unknown 9/4/26
1254 Jefferson Ave 3 2 1,608 $290,000 N/A Unknown Unknown 9/4/26
1530 June Ave 5 2 2,184 $388,900 N/A Unknown Unknown 9/4/26
3625 E Hyrum Dr 5 3 2,466 $425,000 N/A Unknown Unknown 9/4/26
750 Ne Bonneville Dr 3 1 1,040 $274,900 N/A Unknown Unknown 9/4/26
365 S Capital Ave 2 1 1,432 $250,000 N/A Unknown Unknown 9/4/26
1688 Parley St 5 2 2,750 $334,900 N/A Unknown Unknown 9/4/26
3710 E 337 N 5 4 2,976 $575,000 N/A Unknown Unknown 9/4/26
5855 Barton Ln 5 4 3,510 $679,000 N/A Unknown Unknown 9/4/26
477 Spruce Way 3 2 2,840 $425,000 N/A Unknown Unknown 9/3/26
3842 Hidden Valley Dr 3 2 3,332 $470,000 N/A Unknown Unknown 9/2/26
662 S 2100 W 5 3 2,729 $529,900 N/A Unknown Unknown 9/2/26
3162 Elixir Rd 3 2 2,775 $415,000 N/A Unknown Unknown 9/2/26
553 Glenwood Cir 7 4 3,408 $535,000 N/A Unknown Unknown 9/2/26
3919 Brookie Ln 3 3 3,192 $989,000 N/A Unknown Unknown 9/2/26
3131 Elixir Rd 3 2 2,775 $415,000 N/A Unknown Unknown 9/1/26
646 E 4th N 4 2 1,892 $345,000 N/A Unknown Unknown 9/1/26
6482 S 3100 W 3 2 1,500 $439,000 N/A Unknown Unknown 9/1/26
3090 Elixir Rd 3 2 2,752 $415,000 N/A Unknown Unknown 9/1/26
2857 E Brooklyn St 3 3 2,588 $430,000 N/A Unknown Unknown 9/1/26
4045 E 540 N 6 3 2,980 $571,999 N/A Unknown Unknown 9/1/26
556 Westhill Ave 4 2 2,080 $325,000 N/A Unknown Unknown 8/31/26
6890 Chapelle Ave 3 2 2,718 $410,000 N/A Unknown Unknown 8/31/26
4311 E 265 N 5 3 3,707 $690,000 N/A Unknown Unknown 8/31/26
856 Newgate Dr 5 3 2,650 $450,000 N/A Unknown Unknown 8/31/26
202 W 3rd S 5 2 2,528 $415,000 N/A Unknown Unknown 8/31/26
480 Willow Bend Ave 3 2 3,030 $435,000 N/A Unknown Unknown 8/31/26
782 Reed Ave 3 2 1,948 $314,000 N/A Unknown Unknown 8/31/26
4400 N 5th W 5 3 4,010 $465,000 N/A Unknown Unknown 8/31/26
759 Griffin St 4 3 3,144 $498,500 N/A Unknown Unknown 8/31/26
231 S 3421 W 5 3 2,420 $709,000 N/A Unknown Unknown 8/31/26
3521 Browning Rd 2 2 884 $469,000 N/A Unknown Unknown 8/31/26
1159 Corinne Ave 4 2 1,920 $325,000 N/A Unknown Unknown 8/28/26
1009 Mojave St 4 3 3,793 $650,000 N/A Unknown Unknown 8/28/26
194 N 3400 E 3 2 1,258 $325,000 N/A Unknown Unknown 8/28/26
1940 S Curlew Dr 3 1 1,854 $300,000 N/A Unknown Unknown 8/28/26
1713 Sage Hen Ct 6 4 4,781 $975,000 N/A Unknown Unknown 8/28/26
5117 S Dagger Falls Dr 6 3 3,816 $800,000 N/A Unknown Unknown 8/28/26
636 Gatehouse Ln 4 3 3,085 $670,000 N/A Unknown Unknown 8/28/26
3042 Lin Rd 5 3 3,600 $695,000 N/A Unknown Unknown 8/28/26
140 Harrisburg Ln 6 3 2,976 $460,000 N/A Unknown Unknown 8/28/26
Average: 4.2 2.6 2,676 $510,721 $0 $0 N/A day
Viewing 1 - 50 of 1094
Viewing 1 - 50 of 1094